HFFR (Halogen Free Flame Retardant) insulation 70°C | Non-Toxic & Non-Corrosive | Does not propagate flame & fire.
“Flexible single core cable with Halogen Free Flame Retardant insulation. These are suitable for flexible installations preferably in panels, cabinets, machinaries, controllers, equipments used in chemical industries, oil and gas industries, in explosive or fire prone areas where safety is utmost important. They also find their usage in flexible wiring installations in industrial and commercial areas with dense population.”
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
Part Number | Nominal Cross Sectional Area (sq. mm) | No of Strands/Max. strand dia. (mm) | Nominal Insulation Thickness (mm) | Maximum Diameter Over insulation (mm) | Max. current carrying capacity (A) |
---|---|---|---|---|---|
02070101xx70 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
02070102xx70 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
02070103xx70 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
02070104xx70 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
02070105xx70 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
02070106xx70 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
02070107xx70 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
02070108xx70 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
02070109xx70 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
02070110xx70 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
02070111xx70 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
02070112xx70 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
02070113xx70 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
02070114xx70 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
02070115xx70 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
02070116xx70 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
02070117xx70 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
02070118xx70 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
02070119xx70 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Test | Test Method | Values |
---|---|---|
Limited Oxygen Index | IS 10810 P-58 | > 31% |
Limited Temp. Index | IS 10810 P-64 | ≥ 250 °C |
Light Transmittance (Smoke Density test*) | IS 10810 P – 63 | > 70 % |
Test | Test Method | Values |
---|---|---|
pH | IS 17048 | ≥ 4.3 |
Conductivity | IS 17048 | ≤ 10 μs/mm |
Chlorine and bromine expressed as content of HCL | IS 10810 P – 59 | ≤ 0.5 % |
Presence of fluorine | IS 17048 | ≤ 0.1 % |
* Applicable for cable diameter above 10 mm as per IS 10810 P-63