These are halogen free cables used as data and control cable in machinery. The high level of screening ensures a high degree of interference protection. The special inner sheath aids to the increase in flexibility for robust application. Such cables can also be used for outdoor applications for the permitted temperature range.
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
040500311050 | 3G 0.5 | 8.3 | 31.1 | 83 |
040500411050 | 4G 0.5 | 8.8 | 37.1 | 95 |
040500511050 | 5G 0.5 | 9.7 | 43.3 | 114 |
040500711050 | 7G 0.5 | 11.2 | 53.8 | 150 |
040501211050 | 12G 0.5 | 13.7 | 83.1 | 226 |
040501811050 | 18G 0.5 | 15.7 | 114.4 | 301 |
040502511050 | 25G 0.5 | 18.5 | 176.0 | 430 |
040500201075 | 2 x 0.75 | 8.4 | 31.0 | 84 |
040500311075 | 3G 0.75 | 8.7 | 38.8 | 95 |
040500411075 | 4G 0.75 | 9.5 | 47.0 | 114 |
040500511075 | 5G 0.75 | 10.2 | 55.4 | 133 |
040500711075 | 7G 0.75 | 11.9 | 71.2 | 179 |
040501211075 | 12G 0.75 | 14.5 | 111.8 | 269 |
040502511075 | 25G 0.75 | 20.3 | 236.3 | 542 |
040500200001 | 2 x 1 | 8.7 | 36.2 | 93 |
040500310001 | 3G 1 | 9.3 | 46.3 | 111 |
040500410001 | 4G 1 | 9.9 | 58.3 | 131 |
040500510001 | 5G 1 | 10.8 | 67.6 | 154 |
040500710001 | 7G 1 | 12.8 | 88.2 | 213 |
040501210001 | 12G 1 | 15.4 | 161.2 | 332 |
040501810001 | 18G 1 | 17.7 | 223.2 | 448 |
040502510001 | 25G 1 | 21.5 | 295.9 | 637 |
040503410001 | 34G 1 | 23.8 | 386.0 | 799 |
040500201105 | 2 x 1.5 | 9.5 | 46.8 | 114 |
040500311105 | 3G 1.5 | 9.9 | 60.8 | 132 |
040500411105 | 4G 1.5 | 10.8 | 76.3 | 161 |
040500511105 | 5G 1.5 | 11.3 | 91.0 | 182 |
040500711105 | 7G 1.5 | 13.9 | 119.5 | 265 |
040501211105 | 12G 1.5 | 16.8 | 216.1 | 416 |
040501811105 | 18G 1.5 | 20.0 | 302.9 | 591 |
040502511105 | 25G 1.5 | 23.5 | 408.1 | 808 |
040504111105 | 41G 1.5 | 28.7 | 635.4 | 1229 |
040500311205 | 3G 2.5 | 11.1 | 90.9 | 178 |
040500411205 | 4G 2.5 | 12.3 | 115.1 | 222 |
040500511205 | 5G 2.5 | 14.0 | 159.9 | 296 |
040500711205 | 7G 2.5 | 16.4 | 208.5 | 402 |
040501211205 | 12G 2.5 | 21.0 | 329.4 | 648 |
*G = With green/yellow earth core
X = Without green/yellow earth core