For use in connections of household appliances, plant and machinery, wiring purposes and for manufacturing cords.
BS EN 50525-2-11, DIN EN 50525-2-11; VDE 0285-525-2-11, EN 50525-2-11.
Cable Type | Part Numbers | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) |
---|---|---|---|
H03VV-F | 03030101021z | 2 x 0.5 | 5.1 |
03030102021z | 2 x 0.75 | 5.5 | |
03030103021z | 3 x 0.5 | 5.3 | |
03030104011z | 3 G 0.5 | 5.3 | |
03030105021z | 3 x 0.75 | 5.7 | |
03030106011z | 3 G 0.75 | 5.7 | |
03030107021z | 4 x 0.5 | 5.8 | |
03030108011z | 4 G 0.5 | 5.8 | |
03030109021z | 4 x 0.75 | 6.3 | |
03030110011z | 4 G 0.75 | 6.3 | |
H03VVH2-F | 03031111021z | 2 x 0.5 | 5.1 x 3.2 |
03031112021z | 2 x 0.75 | 5.5 x 3.4 | |
H05VVH2-F | 03031113021z | 2 x 0.75 | 6.3 x 4.0 |
03031114021z | 2 x 1 | 6.6 x 4.1 | |
03031115021z | 2 x 1.5 | 7.7 x 4.7 | |
H05VV-F | 03030116021z | 2 x 0.75 | 6.2 |
03030117021z | 2 x 1 | 6.4 | |
03030118021z | 2 x 1.5 | 7.5 | |
03030119021z | 2 x 2.5 | 9.1 | |
03030120021z | 2 x 4 | 10.3 | |
03030121011z | 3 G 0.75 | 6.6 | |
03030122021z | 3 x 0.75 | 6.6 | |
03030123011z | 3 G 1 | 6.9 | |
03030124021z | 3 x 1 | 6.9 | |
03030125011z | 3 G 1.5 | 8.1 | |
03030126021z | 3 x 1.5 | 8.1 | |
03030127011z | 3 G 2.5 | 9.7 | |
03030128021z | 3 x 2.5 | 9.7 | |
03030129011z | 3 G 4 | 11.2 | |
03030130021z | 3 x 4 | 11.2 | |
03030131011z | 4 G 0.75 | 7.1 | |
03030132021z | 4 x 0.75 | 7.1 | |
03030133011z | 4 G 1 | 7.5 | |
03030134021z | 4 x 1 | 7.5 | |
03030135011z | 4 G 1.5 | 9.1 | |
03030136021z | 4 x 1.5 | 9.1 | |
03030137011z | 4 G 2.5 | 10.7 | |
03030138021z | 4 x 2.5 | 10.7 | |
03030139011z | 4 G 4 | 12.2 | |
03030140021z | 4 x 4 | 12.2 | |
03030141011z | 5 G 0.75 | 8.0 | |
03030142021z | 5 x 0.75 | 8.0 | |
03030143011z | 5 G 1 | 8.4 | |
03030144021z | 5 x 1 | 8.4 | |
03030145011z | 5 G 1.5 | 10.2 | |
03030146021z | 5 x 1.5 | 10.2 | |
03030147011z | 5 G 2.5 | 12.0 | |
03030148021z | 5 x 2.5 | 12.0 | |
03030149011z | 5 G 4 | 13.8 | |
03030150021z | 5 x 4 | 13.8 |
*G = With green/yellow earth core
x = Without green/yellow earth core
Cable Type | BASEC | VDE |
---|---|---|
H03VVH2-F | – | 0.50…0.75 mm² x 2C |
H05VVH2-F | 0.75…1.5 mm² x 2C | 0.75…1 mm² x 2C |
H05VV-F | 0.75…4 mm² x 2…5C | 0.75…4 mm² x 2…5C |
For current rating refer table no. 11-1 & for voltage drop refer table no. 11-2 of Appendix.
For current rating conversion factor, refer table no. 11-3 of Appendix.
For current rating to DIN VDE 0298-4, refer table no. 12-3 of Appendix.