AYFY/YFY, AYWY/YWY 4-Core Power Cable

AYFY/YFY, AYWY/YWY 4-Core Power Cable
AYFY/YFY, AYWY/YWY 4-Core Power Cable Cross

AYFY/YFY, AYWY/YWY 4-Core Power Cable

Application

Low voltage power distribution cable with aluminium or copper conductor, featuring four cores for three-phase systems with a neutral, suitable for industrial, commercial, and residential applications. Ideal for fixed installations in ground, ducts, or air, where mechanical protection is provided by galvanized steel flat strip (AYFY/YFY) or round wire (AYWY/YWY) armouring. Supports voltage grades of 1.1 kV (A.C) and 1.5 kV (D.C) to earth.

Standard

  • IS 1554 Part 1
  • IS 8130 (Conductor)
  • IS 5831 (Insulation and Sheath)
  • REACH Compliant
  • RoHS Compliant

Technical Data

  • 1.1 kV (A.C) & 1.5 kV (D.C) to Earth
  • -10°C to 70°C
  • 12x cable diameter

Cable Construction

  • Conductor: Aluminium (AL) up to 10 sq. mm solid Class 1, above 10 sq. mm stranded compacted Class 2 per IS 8130. Copper (CU) 4 & 6 sq. mm solid Class 1 or stranded Class 2, 10 sq. mm stranded Class 2 round, above 10 sq. mm stranded compacted Class 2 per IS 8130.
  • Insulation: PVC Type A per IS 5831 (Option: PVC Type C).
  • Core Colors: Red, Yellow, Blue, Black.
  • Inner Sheath: PVC or PVC tape per IS 1554 Part 1.
  • Armouring: Galvanized steel flat strip (AYFY/YFY) or round wire (AYWY/YWY).
  • Outer Sheath: PVC Type ST-1 per IS 5831 (Options: PVC Type ST-2, FR, FRLS).
  • Cable Color: Black (Options: Any color as per requirement).

Cable Design Parameters

When ordering, specify: Conductor Type (Aluminium or Copper), Conductor Class (Class 1 or 2), Insulation Type (PVC Type A or C), Sheath Type (PVC Type ST-1 or ST-2, FR, or FRLS).

AYFY/YFY, AYWY/YWY 4-Core Armoured Cable
Part Number Nominal Cross-Sectional Area (mm²) Min. No. of Strands Nominal Insulation Thickness (mm) Min. Inner Sheath Thickness (mm) Armouring with Flat Strip (AYFY/YFY) Armouring with Round Wire (AYWY/YWY) Approx. Net Weight (kg/km) (AYFY) Approx. Net Weight (kg/km) (AYWY)
AL CU Nominal Strip Thickness (mm) Min. Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Nominal Wire Diameter (mm) Min. Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) AL Cable (AYFY) CU Cable (YFY) AL Cable (AYWY) CU Cable (YWY)
111000400004 4 - 1/7 1.0 0.3 - - - 1.4 1.24 18 - - 630 775
111000400006 6 1 1/7 1.0 0.3 - - - 1.4 1.24 21 - - 870 1010
111000400010 10 1 6 1.0 0.3 0.8 1.40 21 1.6 1.40 22 750 998 890 1130
111000400016 16 6 6 1.0 0.3 0.8 1.40 22 1.6 1.40 23 860 1260 1110 1500
111000400025 25 6 6 1.2 0.3 0.8 1.40 25 1.6 1.40 27 1100 1720 1385 2000
111000400035 35 6 6 1.2 0.3 0.8 1.40 28 1.6 1.56 30 1300 2170 1580 2450
111000400050 50 6 6 1.4 0.4 0.8 1.56 32 2.0 1.56 34 1600 2850 2185 3425
111000400070 70 12 12 1.4 0.4 0.8 1.56 32 2.0 1.56 37 2000 3740 2625 4370
111000400095 95 15 15 1.6 0.4 0.8 1.72 40 2.0 1.72 42 2600 5000 3285 5640
111000400120 120 15 18 1.6 0.5 0.8 1.88 43 2.0 1.88 47 3050 6030 3825 6820
111000400150 120 15 18 1.8 0.5 0.8 1.88 48 2.5 2.04 51 3600 7325 4830 8560
111000400185 185 30 30 2.0 0.6 0.8 2.04 52 2.5 2.20 56 4300 8890 5780 10370
111000400240 240 30 34 2.2 0.6 0.8 2.36 59 2.5 2.36 62 5400 11355 7685 12940
111000400300 300 30 34 2.4 0.7 0.8 2.52 67 3.2 2.68 70 6600 14050 9185 16630
111000400400 400 53 53 2.6 0.7 0.8 2.84 74 3.2 2.84 76 8200 18128 10980 20390
111000400500 500 53 53 3.0 0.7 0.8 3.00 80 4.0 3.00 86 10500 22900 14980 27360
111000400630 630 53 53 3.4 0.7 0.8 3.00 90 4.0 3.00 96 13000 28625 17975 33600

Electrical Parameters

Part Number Nominal Cross-Sectional Area (mm²) Max. DC Conductor Resistance at 20°C (Ω/km) Max. AC Conductor Resistance at 70°C (Ω/km) Approx. Reactance at 50 Hz (Ω/km) Approx. Capacitance (µF/km) Normal Current Rating (Amps) Short Circuit Current Rating for 1 sec (kA)
AL CU AL CU With AL Conductor With CU Conductor AL CU
Ground Duct Air Ground Duct Air
111000400004 4 - 4.61 - 5.53 0.098 0.23 28 23 23 36 30 30 0.304 0.46
111000400006 6 4.61 3.08 5.53 3.70 0.096 0.28 35 30 30 45 38 39 0.456 0.69
111000400010 10 3.08 1.83 3.70 2.20 0.091 0.34 46 39 40 60 50 52 0.760 1.15
111000400016 16 1.91 1.15 2.29 1.38 0.085 0.40 60 50 51 77 64 66 1.220 1.84
111000400025 25 1.20 0.727 1.44 0.87 0.083 0.42 76 63 70 99 81 90 1.900 2.88
111000400035 35 0.868 0.524 1.04 0.63 0.082 0.48 92 77 86 120 99 110 2.660 4.03
111000400050 50 0.641 0.387 0.769 0.464 0.082 0.49 110 95 105 145 125 135 3.800 5.75
111000400070 70 0.443 0.268 0.532 0.322 0.076 0.56 135 115 130 175 150 165 5.320 8.05
111000400095 95 0.320 0.193 0.384 0.232 0.076 0.58 165 140 155 210 175 200 7.220 10.90
111000400120 120 0.253 0.153 0.304 0.184 0.075 0.63 185 155 180 240 195 230 9.120 13.80
111000400150 150 0.206 0.124 0.247 0.149 0.074 0.63 210 175 205 270 225 265 11.400 17.30
111000400185 185 0.164 0.099 0.197 0.119 0.074 0.64 235 200 240 300 255 305 14.100 21.30
111000400240 240 0.125 0.075 0.151 0.091 0.073 0.67 275 235 280 345 295 355 18.200 27.60
111000400300 300 0.100 0.060 0.122 0.073 0.073 0.68 305 260 315 385 335 400 22.800 34.50
111000400400 400 0.078 0.047 0.096 0.058 0.072 0.70 335 290 375 425 360 435 30.400 46.00
111000400500 500 0.061 0.037 0.076 0.046 0.072 0.70 370 320 425 470 390 520 38.000 57.50
111000400630 630 0.047 0.028 0.061 0.037 0.072 0.70 405 350 480 555 470 675 47.900 72.50

Related Products