These single-core, unarmoured cables are designed for power transmission and distribution in industrial, commercial, and residential settings, offering high electrical conductivity with aluminium (A2XY) or copper (2XY) conductors and superior thermal performance due to XLPE insulation, suitable for direct burial or exposed installations.
While ordering, please specify the following details: Conductor Type (Aluminium or Copper), Class of Conductor (Class 1 or 2), Sheath Type (PVC Type ST-2, FR, or FRLS), and Core Color.
Part Number | Nominal Cross Sectional Area (mm²) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Outer Sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Weight of Cable (kg/km) - Al Cable A2XY | Approx. Net Weight of Cable (kg/km) - Cu Cable 2XY |
---|---|---|---|---|---|---|
111300100016 | 16 | 0.7 | 1.8 | 11 | 125 | 225 |
111300100025 | 25 | 0.9 | 1.8 | 12 | 170 | 330 |
111300100035 | 35 | 0.9 | 1.8 | 13 | 205 | 425 |
111300100050 | 50 | 1.0 | 1.8 | 15 | 250 | 550 |
111300100070 | 70 | 1.1 | 1.8 | 16 | 335 | 750 |
111300100095 | 95 | 1.1 | 1.8 | 18 | 425 | 1000 |
111300100120 | 120 | 1.2 | 1.8 | 20 | 515 | 1250 |
111300100150 | 150 | 1.4 | 2.0 | 22 | 615 | 1520 |
111300100185 | 185 | 1.6 | 2.0 | 24 | 770 | 1880 |
111300100240 | 240 | 1.7 | 2.0 | 27 | 965 | 2415 |
111300100300 | 300 | 1.8 | 2.0 | 30 | 1160 | 2980 |
111300100400 | 400 | 2.0 | 2.2 | 33 | 1480 | 3800 |
111300100500 | 500 | 2.2 | 2.2 | 36 | 1840 | 4815 |
111300100630 | 630 | 2.4 | 2.2 | 40 | 2350 | 6150 |
111300100800 | 800 | 2.6 | 2.4 | 47 | 2830 | 7840 |
111300101000 | 1000 | 2.8 | 2.6 | 51 | 3670 | 9800 |
Electrical parameters such as conductor resistance, capacitance, reactance, short circuit rating, and current rating are available in referenced tables (16-1, 16-2, 16-5, 16-6, 16-7). Please contact us for detailed specifications.