Suitable for use in conduit and for fixed, protected installation, ideal for high density wiring.
Part Number | Nominal Cross Sectional Area (sq. mm) | Nominal Insulation Thickness (mm) | Number / *Max. Dia. Of Strands | Approx. Overal Diameter (mm) | Max.DC Conductor Resistance at 20°C (Ω/km) | Current Rating (Amps) - Casing | Current Rating (Amps) - Concealed |
---|---|---|---|---|---|---|---|
01030101xx40 | 1.0 | 0.7 | 37/0.19 | 2.6 | 19.5 | 14 | 13 |
01030102xx40 | 1.5 | 0.7 | 37/0.23 | 3.0 | 13.3 | 18 | 16 |
01030103xx40 | 2.5 | 0.8 | 61/0.23 | 3.6 | 7.98 | 24 | 20 |
01030104xx40 | 4.0 | 0.8 | 61/0.29 | 4.1 | 4.95 | 32 | 26 |
01030105xx40 | 6.0 | 0.8 | 91/0.29 | 4.6 | 3.30 | 38 | 33 |
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
01 – Green, 02 – Black, 03 – Red, 04 – Blue, 05 – Yellow, 06 – Grey, 07 – White
*Conductor as per IS 8130
Test | Test Method | Values |
---|---|---|
Limited Oxygen Index | IS 10810 P-58 | > 29% |
Limited Temp. Index | IS 10810 P-64 | >250 °C |
*Construction Product Regulation (CPR) is a regulation issued by the European Union with the purpose of regulating the limits of fire resistance and dangerous substances in the materials used in construction. This regulation applies to all products intended to be incorporated, permanently, in construction. Above link provides the DOP (declaration of performance) for the CPR compliance for the product.