High Tension Power Cable 3 Core

Ht-3core
HT-cable-3 cross

High Tension Power Cable 3 Core

Cable Construction

  • Stranded Compact Circular Aluminium / Copper as per Class 2 of IS 8130
  • Extruded Semiconductor Compound
  • XLPE (Cross linked Polyethylene)
  • PVC fillers
  • Extruded Semiconducting Compound followed by helically wrapped copper tape
  • Extruded PVC Type ST-2 as per IS 5831. Also available with FR / FR-LSH properties
  • Single layer of galvanized steel round wire / flat strip
  • Extruded PVC Type ST-2 as per IS 5831. Also available with FR / FR-LSH properties

Standard

IS 7098 Part 2

Variants as per Voltage Grade

  • 3.3kV (E) & (UE) Unscreened & Screened cable
  • 3.8/6.6 kV Screened cable
  • 6.35/11 kV Screened cable/6.6 kV (UE)
  • 11/11 kV Screened cable/11 kV (UE)
  • 12.7/22 kV Screened cable/22 kV (E)
  • 19/33 kV Screened cable/33 kV (E)
  • 33 kV (UE) Screened cable
  • where, E – Earthed system & UE – Unearthed system

Cable Technical Data

Variants with Copper Conductor

Table 1: 1.9/3.3 KV (E) & 3.3/3.3 KV (UE) Three core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 2.2 2.2 33 1726 0.40 4 x 0.8 1.56 34 2105 2.0 1.56 36 2608
35 2.2 2.2 35 2099 0.40 4 x 0.8 1.56 36 2517 2.0 1.72 38 3079
50 2.2 2.2 38 2549 0.40 4 x 0.8 1.72 38 3013 2.0 1.72 41 3599
70 2.2 2.4 42 3351 0.50 4 x 0.8 1.72 42 3835 2.0 1.88 45 4511
95 2.2 2.6 46 4347 0.50 4 x 0.8 1.88 47 4878 2.5 2.04 50 5995
120 2.2 2.6 50 5205 0.50 4 x 0.8 2.04 50 5811 2.5 2.04 53 6961
150 2.2 2.8 53 6215 0.60 4 x 0.8 2.04 53 6806 2.5 2.20 57 8111
185 2.2 3.0 57 7465 0.60 4 x 0.8 2.20 57 8079 2.5 2.36 61 9499
240 2.2 3.2 62 9404 0.60 4 x 0.8 2.36 62 10080 3.15 2.52 67 12199
300 2.2 3.4 67 11438 0.70 4 x 0.8 2.52 67 12152 3.15 2.68 72 14456
400 2.2 3.6 74 14275 0.70 4 x 0.8 2.68 74 15064 3.15 2.84 78 17632
Table 2: 3.8/6.6 KV (E) Three core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 2.8 2.2 36 1898 0.40 4 x 0.8 1.56 36 2315 2.0 1.72 39 2903
35 2.8 2.2 38 2281 0.40 4 x 0.8 1.72 39 2745 2.0 1.72 41 3355
50 2.8 2.4 41 2782 0.40 4 x 0.8 1.72 41 3246 2.0 1.88 44 3920
70 2.8 2.4 44 3563 0.50 4 x 0.8 1.88 45 4121 2.0 1.88 47 4816
95 2.8 2.6 49 4581 0.50 4 x 0.8 2.04 50 5165 2.50 2.04 52 6055
120 2.8 2.8 53 5505 0.60 4 x 0.8 2.04 53 6075 2.50 2.20 56 7078
150 2.8 3.0 56 6537 0.60 4 x 0.8 2.20 56 7153 2.50 2.20 59 8159
185 2.8 3.0 59 7747 0.60 4 x 0.8 2.36 60 8446 2.50 2.36 62 9551
240 2.8 3.2 65 9711 0.70 4 x 0.8 2.36 65 10400 3.15 2.52 70 12621
300 3.0 3.4 70 11879 0.70 4 x 0.8 2.52 70 12626 3.15 2.68 75 15072
400 3.3 3.8 79 15024 0.70 4 x 0.8 2.84 78 15845 4.0 3.00 85 19645
Table 3: 6.35/11 KV (E) Three core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 3.6 2.4 40 2185 0.40 4 x 0.8 1.72 40 2630 2.00 1.72 42 3267
35 3.6 2.4 42 2583 0.50 4 x 0.8 1.72 42 3068 2.00 1.88 45 3744
50 3.6 2.4 44 3060 0.50 4 x 0.8 1.88 45 3596 2.00 1.88 47 4289
70 3.6 2.6 48 3911 0.50 4 x 0.8 2.04 49 4498 2.50 2.04 52 5632
95 3.6 2.8 53 4962 0.60 4 x 0.8 2.04 53 5555 2.50 2.20 57 6860
120 3.6 3.0 56 5913 0.60 4 x 0.8 2.20 56 6529 2.50 2.36 60 7910
150 3.6 3.0 60 6912 0.60 4 x 0.8 2.20 60 7562 2.50 2.36 63 9054
185 3.6 3.2 63 8205 0.70 4 x 0.8 2.36 63 8900 3.15 2.52 68 11058
240 3.6 3.4 68 10206 0.70 4 x 0.8 2.52 68 10937 3.15 2.68 73 13281
300 3.6 3.6 73 12297 0.70 4 x 0.8 2.68 73 13064 3.15 2.84 78 15594
400 3.6 3.8 80 15215 0.70 4 x 0.8 2.84 80 16053 4.00 3.00 86 19931
Table 4: 11/11 KV (UE) Three core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 5.5 2.6 48 2912 0.50 4 x 0.8 1.88 48 3460 2.50 2.04 52 4633
35 5.5 2.8 51 3395 0.50 4 x 0.8 2.04 51 3972 2.50 2.20 55 5181
50 5.5 2.8 53 3910 0.60 4 x 0.8 2.04 53 4501 2.50 2.20 57 5806
70 5.5 3.0 57 4830 0.60 4 x 0.8 2.20 57 5467 2.50 2.36 61 6864
95 5.5 3.2 62 5959 0.60 4 x 0.8 2.36 62 6636 3.15 2.52 67 8754
120 5.5 3.2 65 6905 0.70 4 x 0.8 2.36 65 7593 3.15 2.68 70 9932
150 5.5 3.4 69 8024 0.70 4 x 0.8 2.52 69 8754 3.15 2.68 74 11160
185 5.5 3.6 72 9378 0.70 4 x 0.8 2.68 72 10126 3.15 2.84 77 12616
240 5.5 3.8 77 11466 0.70 4 x 0.8 2.84 77 12247 4.00 3.00 84 15993
300 5.5 3.8 82 13556 0.70 4 x 0.8 3.00 82 14452 4.00 3.00 88 18365
400 5.5 4.0 89 16580 0.70 4 x 0.8 3.00 88 17478 4.00 3.00 95 21675
Table 5: 12.7/22 KV (E) Three core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 6 2.8 51 3163 0.50 4 x 0.8 2.04 51 3717 2.50 2.20 55 4949
35 6 2.8 53 3606 0.60 4 x 0.8 2.04 53 4198 2.50 2.20 57 5502
50 6 3.0 56 4185 0.60 4 x 0.8 2.20 56 4804 2.50 2.36 59 6145
70 6 3.0 59 5066 0.60 4 x 0.8 2.36 60 5765 2.50 2.36 63 7170
95 6 3.2 64 6212 0.70 4 x 0.8 2.36 64 6904 3.15 2.52 69 9124
120 6 3.4 68 7239 0.70 4 x 0.8 2.52 67 7950 3.15 2.68 72 10316
150 6 3.4 71 8304 0.70 4 x 0.8 2.68 71 9105 3.15 2.84 76 11617
185 6 3.6 74 9672 0.70 4 x 0.8 2.68 74 10458 3.15 3.00 80 13090
240 6 3.8 80 11781 0.70 4 x 0.8 2.84 79 12598 4.00 3.00 86 16399
300 6 4.0 84 13972 0.70 4 x 0.8 3.00 84 14821 4.00 3.00 90 18788
400 6 4.0 91 16937 0.70 4 x 0.8 3.00 90 17872 4.00 3.00 97 22221
Table 6: 19/33 KV (E) Three core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 8.8 3.2 65 4677 0.70 4 x 0.8 2.52 65 5442 3.15 2.52 70 7588
35 8.8 3.4 67 5242 0.70 4 x 0.8 2.52 67 5955 3.15 2.68 72 8260
50 8.8 3.4 69 5824 0.70 4 x 0.8 2.52 69 6575 3.15 2.68 74 8958
70 8.8 3.6 74 6870 0.70 4 x 0.8 2.68 73 7636 3.15 2.84 78 10166
95 8.8 3.8 78 8137 0.70 4 x 0.8 2.84 78 8938 4.00 3.00 85 12662
120 8.8 3.8 81 9178 0.70 4 x 0.8 3.00 81 10076 4.00 3.00 88 13989
150 8.8 4.0 85 10411 0.70 4 x 0.8 3.00 85 11257 4.00 3.00 91 15324
185 8.8 4.0 88 11786 0.70 4 x 0.8 3.00 88 12687 4.00 3.00 94 16884
240 8.8 4.0 93 13933 0.70 4 x 0.8 3.00 93 14880 4.00 3.00 99 19307
300 8.8 4.0 97 16144 0.70 4 x 0.8 3.00 97 17139 4.00 3.00 103 21797
400 8.8 4.0 104 19253 0.70 4 x 0.8 3.00 103 20334 4.00 3.00 110 25275
Table 7: Capacitance (Microfarads/km) Multi core cable Voltage Grade (kV)
Size Capacitance (Microfarads/km) Multi core cable Voltage Grade (kV)
1.9/3.3 & 3.3/3.3 3.8/6.6 6.6/6.6 & 6.35/11 11/11 12.7/22 19/33 33/33
35 0.30 0.25 0.20
50 0.33 0.27 0.22
70 0.37 0.30 0.25 0.18
95 0.42 0.35 0.28 0.20 0.19 0.15 0.14
120 0.47 0.38 0.31 0.22 0.21 0.16 0.15
150 0.51 0.41 0.33 0.24 0.22 0.17 0.16
185 0.56 0.45 0.36 0.26 0.24 0.18 0.17
240 0.63 0.50 0.41 0.29 0.27 0.20 0.19
300 0.68 0.52 0.44 0.31 0.29 0.21 0.20
400 0.77 0.53 0.49 0.34 0.32 0.24 0.22
Table 7: 33/33 KV (UE) Three core Copper conductor XLPE insulated armoured & unarmoured cable
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 9 3.4 66 4884 0.70 4 x 0.8 2.68 66 5579 3.15 2.68 71 7844
35 9 3.4 68 5389 0.70 4 x 0.8 2.68 68 6121 3.15 2.68 73 8464
50 9 3.4 71 5976 0.70 4 x 0.8 2.68 71 6801 3.15 2.84 76 9228
70 9 3.6 75 7030 0.70 4 x 0.8 2.68 75 7814 3.15 2.84 80 10384
95 9 3.8 79 8307 0.70 4 x 0.8 2.84 79 9126 4.00 3.00 86 12927
120 9 4.0 83 9437 0.70 4 x 0.8 3.00 83 10271 4.00 3.00 89 14162
150 9 4.0 86 10595 0.70 4 x 0.8 3.00 86 11483 4.00 3.00 92 15504
185 9 4.0 89 11977 0.70 4 x 0.8 3.00 89 12895 4.00 3.00 95 17169
240 9 4.0 94 14133 0.70 4 x 0.8 3.00 94 15098 4.00 3.00 100 19602
300 9 4.0 98 16354 0.70 4 x 0.8 3.00 98 17367 4.00 3.00 104 22100
400 9 4.0 105 19476 0.70 4 x 0.8 3.00 105 20574 4.00 3.00 111 25592
Table 8: 1.9/3.3 KV (E) & 3.3/3.3 KV (UE) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 2.2 2.2 33 1271 0.40 4 x 0.8 1.56 34 1650 2.0 1.56 36 2153
35 2.2 2.2 35 1466 0.40 4 x 0.8 1.56 36 1884 2.0 1.72 38 2446
50 2.2 2.2 38 1692 0.40 4 x 0.8 1.72 38 2157 2.0 1.72 41 2742
70 2.2 2.4 42 2116 0.50 4 x 0.8 1.72 42 2601 2.0 1.88 45 3277
95 2.2 2.6 46 2629 0.50 4 x 0.8 1.88 47 3160 2.5 2.04 50 4277
120 2.2 2.6 50 3043 0.50 4 x 0.8 2.04 50 3649 2.5 2.04 53 4799
150 2.2 2.8 53 3537 0.60 4 x 0.8 2.04 53 4129 2.5 2.20 57 5434
185 2.2 3.0 57 4127 0.60 4 x 0.8 2.20 57 4742 2.5 2.36 61 6161
240 2.2 3.2 62 5011 0.60 4 x 0.8 2.36 62 5688 3.15 2.52 67 7807
300 2.2 3.4 67 5912 0.70 4 x 0.8 2.52 67 6628 3.15 2.68 72 8932
400 2.2 3.6 74 7238 0.70 4 x 0.8 2.68 73 8028 3.15 2.84 78 10596
Table 9: 3.8/6.6 KV (E) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 2.8 2.2 36 1443 0.40 4 x 0.8 1.56 36 1860 2.00 1.72 39 2448
35 2.8 2.2 38 1647 0.40 4 x 0.8 1.72 39 2111 2.00 1.72 41 2721
50 2.8 2.4 41 1924 0.40 4 x 0.8 1.72 41 2389 2.00 1.88 44 3063
70 2.8 2.4 44 2328 0.50 4 x 0.8 1.88 45 2886 2.00 1.88 47 3581
95 2.8 2.6 49 2861 0.50 4 x 0.8 2.04 49 3447 2.15 2.04 52 4336
120 2.8 2.8 53 3342 0.60 4 x 0.8 2.04 52 3913 2.15 2.20 56 4915
150 2.8 3.0 56 3858 0.60 4 x 0.8 2.20 56 4475 2.15 2.20 59 5481
185 2.8 3.0 59 4408 0.60 4 x 0.8 2.36 60 5107 2.15 2.36 62 6212
240 2.8 3.2 65 5317 0.70 4 x 0.8 2.36 65 6007 3.15 2.52 70 8228
300 3.0 3.4 70 6352 0.70 4 x 0.8 2.52 70 7100 3.15 2.68 75 9545
400 3.3 3.8 79 7985 0.70 4 x 0.8 2.84 78 8807 4.00 3.00 85 12607
Table 10: 6.35/11 KV (E) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 3.6 2.4 40 1730 0.40 4 x 0.8 1.72 40 2175 2.0 1.72 42 2811
35 3.6 2.4 42 1949 0.50 4 x 0.8 1.72 42 2433 2.0 1.88 45 3109
50 3.6 2.4 44 2202 0.50 4 x 0.8 1.88 45 2738 2.0 1.88 47 3432
70 3.6 2.6 48 2676 0.50 4 x 0.8 2.04 49 3263 2.0 2.04 52 4397
95 3.6 2.8 53 3242 0.60 4 x 0.8 2.04 53 3835 2.0 2.20 57 5140
120 3.6 3.0 56 3750 0.60 4 x 0.8 2.20 56 4366 2.0 2.36 60 5747
150 3.6 3.0 60 4232 0.60 4 x 0.8 2.20 60 4882 2.0 2.36 63 6375
185 3.6 3.2 63 4865 0.70 4 x 0.8 2.36 63 5560 2.0 2.52 68 7718
240 3.6 3.4 68 5811 0.70 4 x 0.8 2.52 68 6543 3.15 2.68 73 8886
300 3.6 3.6 73 6768 0.70 4 x 0.8 2.68 73 7537 3.15 2.84 78 10066
400 3.6 3.8 80 8175 0.70 4 x 0.8 2.84 80 9015 4.00 3.00 86 12892
Table 11: 11/11 KV (UE) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 5.5 2.6 48 2456 0.50 4 x 0.8 1.88 48 3004 2.0 2.04 52 4177
35 5.5 2.8 51 2760 0.50 4 x 0.8 2.04 51 3337 2.0 2.20 55 4546
50 5.5 2.8 53 3050 0.60 4 x 0.8 2.04 53 3642 2.0 2.20 57 4947
70 5.5 3.0 57 3593 0.60 4 x 0.8 2.20 57 4230 2.0 2.36 61 5627
95 5.5 3.2 62 4236 0.60 4 x 0.8 2.36 62 4914 2.0 2.52 67 7032
120 5.5 3.2 65 4740 0.70 4 x 0.8 2.36 65 5428 3.15 2.68 70 7767
150 5.5 3.4 69 5340 0.70 4 x 0.8 2.52 69 6071 3.15 2.68 74 8477
185 5.5 3.6 72 6035 0.70 4 x 0.8 2.68 72 6784 3.15 2.84 77 9274
240 5.5 3.8 77 7067 0.70 4 x 0.8 2.84 77 7849 4.00 3.00 84 11594
300 5.5 3.8 82 8022 0.70 4 x 0.8 3.00 82 8919 4.00 3.00 88 12832
400 5.5 4.0 89 9537 0.70 4 x 0.8 3.00 88 10436 4.00 3.00 95 14633
Table 12: 12.7/22 KV (E) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 6 2.8 51 2707 0.50 4 x 0.8 2.04 51 3261 2.50 2.04 55 4493
35 6 2.8 53 2970 0.60 4 x 0.8 2.04 53 3563 2.50 2.04 57 4867
50 6 3.0 56 3325 0.60 4 x 0.8 2.20 56 3944 2.50 2.20 59 5285
70 6 3.0 59 3829 0.60 4 x 0.8 2.36 60 4528 2.50 2.36 63 5934
95 6 3.2 64 4489 0.70 4 x 0.8 2.36 64 5182 3.15 2.52 69 7402
120 6 3.4 68 5073 0.70 4 x 0.8 2.52 67 5785 3.15 2.68 72 8151
150 6 3.4 71 5620 0.70 4 x 0.8 2.68 71 6422 3.15 2.68 76 8933
185 6 3.6 74 6329 0.70 4 x 0.8 2.68 74 7115 3.15 2.84 80 9747
240 6 3.8 80 7381 0.70 4 x 0.8 2.84 79 8199 4.00 3.00 86 12000
300 6 4.0 84 8437 0.70 4 x 0.8 3.00 84 9287 4.00 3.00 90 13255
400 6 4.0 91 9893 0.70 4 x 0.8 3.00 90 10829 4.00 3.00 97 15179
Table 13: 19/33 KV (E) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 8.0 3.2 65 4219 0.70 4 x 0.8 2.52 65 4984 3.15 2.52 70 7131
35 8.0 3.4 67 4604 0.70 4 x 0.8 2.52 67 5318 3.15 2.68 72 7622
50 8.0 3.4 69 4962 0.70 4 x 0.8 2.52 69 5713 3.15 2.68 74 8096
70 8.0 3.6 74 5630 0.70 4 x 0.8 2.68 73 6397 3.15 2.84 78 8927
95 8.0 3.8 78 6410 0.70 4 x 0.8 2.84 78 7212 4.00 3.00 85 10936
120 8.0 3.8 81 7009 0.70 4 x 0.8 3.00 81 7908 4.00 3.00 88 11821
150 8.0 4.0 85 7721 0.70 4 x 0.8 3.00 85 8569 4.00 3.00 91 12635
185 8.0 4.0 88 8438 0.70 4 x 0.8 3.00 88 9340 4.00 3.00 94 13537
240 8.0 4.0 93 9528 0.70 4 x 0.8 3.00 93 10476 4.00 3.00 99 14903
300 8.0 4.0 97 10601 0.70 4 x 0.8 3.00 97 11598 4.00 3.00 103 16255
400 8.0 4.0 104 12204 0.70 4 x 0.8 3.00 103 13286 4.00 3.00 110 18226
Table 14: 33/33 KV (UE) Three core Aluminium conductor XLPE insulated armoured & unarmoured cable
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Unarmoured Cable Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Thickness of PVC Outer Sheath (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 9 3.4 66 4427 0.70 4 x 0.8 2.52 66 5122 3.15 2.68 71 7387
35 9 3.4 68 4751 0.70 4 x 0.8 2.52 68 5483 3.15 2.68 73 7827
50 9 3.4 71 5114 0.70 4 x 0.8 2.68 71 5939 3.15 2.84 76 8366
70 9 3.6 75 5791 0.70 4 x 0.8 2.68 75 6575 3.15 2.84 80 9144
95 9 3.8 79 6580 0.70 4 x 0.8 2.84 79 7400 4.00 3.00 86 11201
120 9 4.0 83 7268 0.70 4 x 0.8 3.00 83 8103 4.00 3.00 89 11993
150 9 4.0 86 7905 0.70 4 x 0.8 3.00 86 8794 4.00 3.00 92 12815
185 9 4.0 89 8629 0.70 4 x 0.8 3.00 89 9548 4.00 3.00 95 13821
240 9 4.0 94 9728 0.70 4 x 0.8 3.00 94 10694 4.00 3.00 100 15197
300 9 4.0 98 10810 0.70 4 x 0.8 3.00 98 11825 4.00 3.00 104 16558
400 9 4.0 105 12426 0.70 4 x 0.8 3.00 105 13525 4.00 3.00 111 18543
Table 15: 1.9/3.3 KV (E) & 3.3/3.3 KV (UE) Single core Copper conductor XLPE insulated armoured unscreened cable as per IS 7098-2
Nominal Size of Conductor (sq.mm) Nominal Insulation Thickness (mm) Minimum Inner Sheath Thickness (mm) Strip Armoured Cable Wire Armoured Cable
Nominal Dimension of Strip (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Nominal Dimension of Wire (mm) Minimum PVC Outer Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km)
25 2.20 0.3 4 x 0.8 1.56 29 1736 1.60 1.56 30 1992
35 2.20 0.3 4 x 0.8 1.56 31 2103 2.00 1.56 34 2578
50 2.20 0.4 4 x 0.8 1.56 33 2569 2.00 1.56 36 3073
70 2.20 0.4 4 x 0.8 1.56 37 3327 2.00 1.72 40 3941
95 2.20 0.4 4 x 0.8 1.72 42 4321 2.00 1.88 44 5020
120 2.20 0.5 4 x 0.8 1.88 45 5238 2.00 1.88 48 5933
150 2.20 0.5 4 x 0.8 1.88 49 6195 2.50 2.04 52 7369
185 2.20 0.5 4 x 0.8 2.04 52 7430 2.50 2.20 56 8679
240 2.20 0.6 4 x 0.8 2.20 57 9349 2.50 2.36 61 10769
300 2.20 0.6 4 x 0.8 2.36 62 11367 3.15 2.52 67 13692
400 2.20 0.7 4 x 0.8 2.52 69 14200 3.15 2.68 74 16606
Electrical Parameters
Table 16: Current Carrying Capacity
Nominal Size of Conductor (sq.mm) Aluminium Copper
In Ground at 30°C (Amps) In Duct at 30°C (Amps) In Air at 40°C (Amps) In Ground at 30°C (Amps) In Duct at 30°C (Amps) In Air at 40°C (Amps)
35 112 96 123 144 124 159
50 131 113 146 169 146 188
70 160 138 182 206 178 234
95 191 165 221 246 212 284
120 216 187 254 278 240 326
150 241 208 286 310 268 368
185 273 236 330 350 302 422
240 315 277 385 401 353 492
300 354 312 440 449 395 559
