Used as an indoor general wiring cable primarily for installations in public areas or in any application where fire safety is utmost important. The cable can be used as pendant lighting drops or as a general supply lead within hospitals, hotels, airports, educational institutions, etc.
BS EN 50525-3-11
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) |
---|---|---|---|
03200101007z | 2 x 0.5 | 5.3 | 72 |
03200102007z | 3G 0.5 | 5.6 | 82 |
03200103007z | 4G 0.5 | 6.1 | 82 |
03200104007z | 5G 0.5 | 6.4 | 97 |
03200105007z | 2 x 0.75 | 6.5 | 97 |
03200106007z | 3G 0.75 | 6.8 | 111 |
03200107007z | 4G 0.75 | 7.4 | 129 |
03200108007z | 5G 0.75 | 8.3 | 106 |
03200109007z | 7G 0.75 | 9.0 | 130 |
03200110007z | 12G 0.75 | 12.4 | 239 |
03200111007z | 2 x 1 | 6.8 | 67 |
03200112007z | 3G 1 | 7.2 | 80 |
03200113007z | 4G 1 | 8.0 | 102 |
03200114007z | 5G 1 | 8.8 | 122 |
03200115007z | 2 x 1.5 | 7.7 | 88 |
03200116007z | 3G 1.5 | 8.4 | 110 |
03200117007z | 4G 1.5 | 9.3 | 140 |
03200118007z | 5G 1.5 | 10.4 | 174 |
03200119007z | 2 x 2.5 | 9.3 | 134 |
03200120007z | 3G 2.5 | 10.1 | 168 |
03200121007z | 4G 2.5 | 11.0 | 208 |
03200122007z | 5G 2.5 | 12.3 | 257 |
03200123007z | 2 x 4 | 10.3 | 183 |
03200124007z | 3G 4 | 11.4 | 231 |
03200125007z | 4G 4 | 12.5 | 287 |
03200126007z | 5G 4 | 14.1 | 362 |
*G = With green/yellow earth core
x = Without green/yellow earth core
For electrical parameters refer table 11.1, 11.2, 11.3 of Appendix.