Suitable for wiring in all types of residential and commercial infrastructure, where fire and electrical safety is utmost important.
Part Number | Nominal Cross Sectional Area (sq. mm) | Nominal Insulation Thickness (mm) | Number / *Max. Dia. Of Strands | Approx. Overal Diameter (mm) | Max.DC Conductor Resistance at 20°C (Ω/km) | Current Rating (Amps) - Casing | Current Rating (Amps) - Concealed |
---|---|---|---|---|---|---|---|
01010102xx20 | 0.75** | 0.6 | 24/0.2 | 2.3 | 26.0 | 9 | 8 |
01010103xx20 | 1 | 0.7 | 14/0.3 | 2.7 | 18.1 | 14 | 13 |
01010104xx20 | 1.5 | 0.7 | 22/0.3 | 3.0 | 12.1 | 18 | 16 |
01010105xx20 | 2.5 | 0.8 | 36/0.3 | 3.7 | 7.41 | 24 | 20 |
01010106xx20 | 4** | 0.8 | 56/0.3 | 4.1 | 4.95 | 30 | 26 |
01010107xx20 | 6** | 0.8 | 84/0.3 | 4.6 | 3.30 | 38 | 33 |
*Conductor as per IS 8130
**Insulation Type D as per IS 5831
Test | Test Method | Values |
---|---|---|
Limited Oxygen Index | IS 10810 P-58 | > 29% |
Limited Temp. Index | IS 10810 P-64 | >250 °C |
*Construction Product Regulation (CPR) is a regulation issued by the European Union with the purpose of regulating the limits of fire resistance and dangerous substances in the materials used in construction. This regulation applies to all products intended to be incorporated, permanently, in construction. Above link provides the DOP (declaration of performance) for the CPR compliance for the product.