Firex LS0H-EBXL is ideal for fixed and protected installations in all kind of building infrastructure where fire protection is of utmost importance. It is best suited for all public / commercial buildings including Airports, Auditoriums, Hospitals, Hotels, Schools, Malls, Retail-Chain Establishments and all infrastructures having large foot falls. The high-performance, reliability and longevity offered by this product also makes it the best choice for all high-rise buildings (above 15 meters in height).
The latest Central Electricity Authority (CEA) Regulation 2023 has made it mandatory to use Halogen Free Flame Retardant cables in public infrastructures (airports, hospitals, hotels) irrespective of height.
Part Number | Nominal Cross Sectional Area (sq. mm) | Nominal Insulation Thickness (mm) | Number / Nominal Dia. of Strands | Approx. Overal Diameter (mm) | Max.DC Conductor Resistance at 20°C (Ω/km) | Current Rating (Amps) - Casing | Current Rating (Amps) - Concealed |
---|---|---|---|---|---|---|---|
01010101xx60 | 1.0* | 0.7 | 14/0.3 | 2.7 | 18.1 | 29 | 23 |
01010102xx60 | 1.5* | 0.7 | 22/0.3 | 3.0 | 12.1 | 37 | 29 |
01010103xx60 | 2.5* | 0.8 | 36/0.3 | 3.7 | 7.41 | 57 | 40 |
01010104xx60 | 4.0* | 0.8 | 56/0.3 | 4.1 | 4.95 | 61 | 46 |
01010105xx60 | 6.0** | 0.8 | 84/0.3 | 4.6 | 3.30 | 78 | 59 |
* As per conductor class 2 of IS 8130
** As per conductor class 5 of IS 8130
Test | Test Method | Values |
---|---|---|
pH | IS 17048 | ≥ 4.3 |
Conductivity | IS 17048 | ≤ 10 μs/mm |
Chlorine and bromine expressed as content of HCL | IS 10810 P – 59 | ≤ 0.5 % |
Presence of fluorine | IS 17048 | ≤ 0.1 % |
*Construction Product Regulation (CPR) is a regulation issued by the European Union with the purpose of regulating the limits of fire resistance and dangerous substances in the materials used in construction. This regulation applies to all products intended to be incorporated, permanently, in construction. Above link provides the DOP (declaration of performance) for the CPR compliance for the product.