These cables are used for intrinsically safe circuits. For hazard-prone areas, cables with blue sheath are used for controlling and measuring requirements. These installations are not earthed and require a separate power circuit.
Adapted to DIN EN 60079-14, VDE 0165 Part 1.
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031500201075 | 2 x 0.75 | 5.3 | 14.5 | 44 |
031500301075 | 3 x 0.75 | 5.6 | 21.5 | 54 |
031500401075 | 4 x 0.75 | 6.1 | 28.5 | 66 |
031500501075 | 5 x 0.75 | 6.9 | 36 | 85 |
031501211075 | 12G 0.75 | 10.1 | 85.5 | 190 |
031501811075 | 18G 0.75 | 11.9 | 128 | 273 |
031502511075 | 25G 0.75 | 14.6 | 178 | 396 |
031500200001 | 2 x 1 | 5.6 | 19 | 52 |
031500300001 | 3 x 1 | 6 | 28.5 | 66 |
031500400001 | 4 x 1 | 6.8 | 38 | 86 |
031500500001 | 5 x 1 | 7.5 | 47.5 | 104 |
031500700001 | 7 x 1 | 8.9 | 66.5 | 148 |
031501200001 | 12 x 1 | 11.1 | 114 | 239 |
031501800001 | 18 x 1 | 13.2 | 171 | 346 |
031500201105 | 2 x 1.5 | 6.3 | 29 | 69 |
031500301105 | 3 x 1.5 | 6.7 | 43.5 | 87 |
031500401105 | 4 x 1.5 | 7.3 | 58 | 109 |
031500501105 | 5 x 1.5 | 8.2 | 72.5 | 137 |
031500311105 | 3G 1.5 | 6.7 | 43.5 | 87 |
031500411105 | 4G 1.5 | 7.3 | 58 | 109 |
031500511105 | 5G 1.5 | 8.2 | 72.5 | 137 |
031501811105 | 18G 1.5 | 14.5 | 260 | 455 |
031502511105 | 25G 1.5 | 17.2 | 361 | 637 |
*G = With green/yellow earth core
x = Without green/yellow earth core
For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix.