For flexible use with medium and free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside (fixed installation). These cables are used for manufacturing machines, machine tools. Also used in conveyor belts and product lines.
Adapted to DIN VDE 0262, DIN VDE 0281 Part 13 with increased insulation thickness for 1 kV.
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
030800200001 | 2 x 1 | 8.6 | 19 | 101 |
030800310001 | 3G 1 | 9 | 28 | 117 |
030800410001 | 4G 1 | 9.6 | 38 | 138 |
030800510001 | 5G 1 | 10.4 | 47 | 164 |
030800201105 | 2 x 1.5 | 9.6 | 28 | 129 |
030800311105 | 3G 1.5 | 10.1 | 42 | 152 |
030800411105 | 4G 1.5 | 10.8 | 56 | 181 |
030800511105 | 5G 1.5 | 11.7 | 69 | 216 |
030800201205 | 2 x 2.5 | 10.8 | 46 | 173 |
030800311205 | 3G 2.5 | 11.3 | 69 | 205 |
030800411205 | 4G 2.5 | 12.2 | 93 | 249 |
030800511205 | 5G 2.5 | 13.3 | 116 | 301 |
030800410004 | 4G 4 | 13.8 | 147 | 344 |
030800410006 | 4G 6 | 15.1 | 221 | 450 |
030800410010 | 4G 10 | 18.7 | 376 | 723 |
030800410016 | 4G 16 | 21.3 | 626 | 1058 |
030800410025 | 4G 25 | 26.2 | 974 | 1623 |
030800410035 | 4G 35 | 29.1 | 1372 | 2150 |
030800410050 | 4G 50 | 35.6 | 1968 | 3144 |
030800410070 | 4G 70 | 40.5 | 2747 | 4245 |
030800410095 | 4G 95 | 46.6 | 3663 | 5639 |
030800410120 | 4G 120 | 53.3 | 4639 | 7242 |
*JB = With green/yellow earth core
OB = Without green/yellow earth core
For current ratings to DIN VDE 0298-4, refer table no. 12-3 of Appendix.