These are standard wall insulated cables for general purpose application in automotive electric circuits of motorcycles and off-road vehicles.
SAE Conductor Size No. | No. of Strands | Max. Strand Diameter mm | Nominal Conductor Diameter mm | Nominal Insulation Thickness mm | Approx. Overall Diameter mm |
---|---|---|---|---|---|
22* | 7 | 0.26 | 0.78 | 0.58 | 2.0 |
20 | 7 | 0.32 | 0.96 | 0.58 | 2.2 |
20 | 19 | 0.19 | 0.95 | 0.58 | 2.2 |
18 | 16 | 0.26 | 1.22 | 0.58 | 2.4 |
18 | 19 | 0.23 | 1.12 | 0.58 | 2.4 |
16 | 19 | 0.29 | 1.45 | 0.58 | 2.7 |
14 | 19 | 0.36 | 1.80 | 0.58 | 3.0 |
12 | 19 | 0.45 | 2.25 | 0.66 | 3.6 |
10 | 19 | 0.58 | 2.98 | 0.79 | 4.5 |
10 | 104 | 0.25 | 2.90 | 0.79 | 4.5 |
8 | 19 | 0.72 | 3.60 | 0.94 | 5.6 |
8 | 50 | 0.45 | 3.67 | 0.94 | 5.6 |
6* | 37 | 0.72 | 5.10 | 1.09 | 7.3 |
6* | 133 | 0.36 | 4.80 | 1.09 | 7.0 |
Note: *Not as per SAE J1128